Categories
Supplier: | Jiangsu Yiji Mechanical Technology Co., Ltd. |
---|---|
Price: | US $ 5000-100000/Piece |
Min Order: | 1SET |
Quantity:: | |
Trade Terms: | FOB,CIF,DAP |
![]() |
Prod Model: | W11 SERIES |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color:Customized: | Min Order:1set |
Automation:Manual: | Extra Services:End Forming |
Automation: | Automatic |
Type For Cutting Machine: | CNC Cutting Machine |
Type For Fold-bending Machine: | CNC Fold-bend Machine |
Application: | Medical |
Type: | Pipe and Tube Bending Machine |
Model |
Max plate thickness(mm) |
Max plate width(mm) | Yielding limit of sheet metal(mpa |
Coiling speed (m/min) |
Main full loading diameter of coiled plate(mm) | Diameter of top roler(mm) | Diameter of bottom roll(mm) | Central distance between lower rollers(mm) | Motor power(kw) |
W11-4x1500 | 4 | 1500 | 245 | 5 | 300 | 150 | 140 | 185 | 3 |
W11-6x1500 | 6 | 1500 | 245 | 5 | 380 | 160 | 140 | 220 | 4 |
W11-6x2000 | 6 | 2000 | 245 | 4.5 | 380 | 170 | 160 | 260 | 5.5 |
W11-8x2000 | 8 | 2000 | 245 | 4.5 | 400 | 185 | 170 | 260 | 5.5 |
W11-8x2500 | 8 | 2500 | 245 | 4.5 | 550 | 240 | 180 | 280 | 7.5 |
W11-12x2500 | 12 | 2500 | 245 | 4.5 | 600 | 260 | 220 | 320 | 11 |
W11-12x3000 | 12 | 3000 | 245 | 4 | 700 | 280 | 240 | 360 | 11 |
W11-16x2500 | 16 | 2500 | 245 | 4 | 700 | 280 | 240 | 360 | 11 |
W11-16x3200 | 16 | 3200 | 245 | 4 | 850 | 340 | 260 | 430 | 15 |
W11-20x2000 | 20 | 2000 | 245 | 4 | 700 | 280 | 240 | 360 | 11 |
W11-20x2500 | 20 | 2500 | 245 | 4 | 850 | 340 | 260 | 430 | 15 |
W11-25x2000 | 25 | 2000 | 245 | 4 | 850 | 330 | 270 | 430 | 15 |
W11-30x2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 |
W11-30x3000 | 30 | 3000 | 245 | 4 | 1200 | 450 | 390 | 600 | 37 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.