Categories
| Supplier: | Beijing Aonovo Corporation |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
Type | Capacitance(PF) | DC Voltage (KV) | Rating Power (KVA) | Dissipation factor | Insulation resistance | Dimensions(mm) | ||||
Value | Tolerance | D1 | L1 | L2 | L3 | |||||
142175 | 1000 | M (±20%) | 12 | 1000 | tgδ ≤8*10-4 | R1 ≥1*1010Ω | 142 | 175 | 45 | 30 |
095220 | 5000 | 12 | 1000 | 95 | 220 | 110 | 25 | |||
110255 | 1000 | 21 | 1250 | 110 | 255 | 105 | 25 | |||
110255 | 1500 | 21 | 1250 | 110 | 255 | 105 | 25 | |||
110255 | 3000 | 21 | 1250 | 110 | 255 | 105 | 25 | |||
142285 | 4000 | 21 | 1250 | 142 | 285 | 130 | 30 | |||
141314a | 5000 | 25 | 2000 | 141 | 314 | 135 | 30 | |||
141314b | 5000 | 25 | 2000 | 141 | 314 | 135 | 30 | |||
142310 | 7500 | 22 | 2000 | 142 | 310 | 135 | 30 | |||
150290 | 5000 | 35 | 2000 | 150 | 290 | 130 | 25 | |||
150310 | 10000 | 20 | 2000 | 150 | 310 | 130 | 25 | |||
F135250 | 5000 | 16 | 2830 | 135 | 250 | 134 | 22 | |||
F135285 | 5000 | 20 | 3000 | 135 | 285 | 134 | 22 | |||
F150310 | 10000 | 20 | 2000 | 150 | 310 | 130 | 25 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.