Categories
| Supplier: | Dongguan Xiahe Electronics Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10000/Piece |
| Quantity:: | |
| Trade Terms: | EXW |
|
|
| Prod Model: | x2 capacitor |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Polystyrene-film-capacitors |
| Application: | General Purpose |
| Package Type: | Through Hole |
| Capacitance: | 0.01UF to 10UF |
Class | X2 | |
| Climatic category and passive flammability category | 40/100/56/B , 40/110/56/B | |
| Lower category temperature | -40°c | |
| Upper category temperature | +100°c , +110°c | |
| Rated voltage | 275VAC , 310VAC | |
| Capacitance range | 0.01uF to 10uF | |
| Tolerance | ±10%(K) , ±20%(M) | |
| Voltage proof | Between terminals | 4.3Vr(VDC), 1 min |
| Between terminals to case | (1,500+2VR)Vac, 1 min | |
| Dissapation factor | ≤0.1% (1 KHz, at 20-25°c) | |
| Insulation resistance | C≤0.33uF, IR≥15000MΩ | 20°c , 100V, 1 min |
| C>0.33uF, IR≥5000MΩ·uF | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.