Categories
| Supplier: | Guangzhou Yunyang Technology Co., Ltd |
|---|---|
| Price: | US $ 23.5/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | UY180 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Dimension: | 155mm×90mm×50mm |
| Type: | Lithium Ion Battery Charger |
| Charging Type: | Electric Charger |
| Model | Battery type | Max charge voltage | Constant charge current |
| UY180-XF1208 | 12V lifepo4 battery | 14.6V | 8A |
| UY180-XM1208 | 12V Li-NiCoMn or Li-MnO2 | 16.8V | 8A |
| UY180-XA1208 | 12V lead acid battry | 14.7V | 8A |
| UY180-XF2406 | 24V lifep4 battery | 29.2V | 6A |
| UY180-XM2406 | 24V Li-NiCoMn or Li-MnO2 | 29.4V | 6A |
| UY180-XA2406 | 24V Lead acid battery | 29.4V | 6A |
| UY180-XF3604 | 36V lifepo4 battery | 43.8V | 4A |
| UY180-XM3604 | 36V Li-NiCoMn or Li-MnO2 | 42V | 4A |
| UY180-XA3604 | 36V lead acid battery | 44.1V | 4A |
| UY180-XF4803 | 48V lifepo4 battery | 58.4V | 3A |
| UY180-XM4803 | 48V Li-NiCoMn or Li-MnO2 | 54.6V | 3A |
| UY180-XA4803 | 48V lead acid battery | 58.8V | 3A |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.