Categories
| Supplier: | Shanghai YingXin World Machinery Co., Ltd. |
|---|---|
| Price: | US $ 18000-22000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | W218 |
|---|---|
| Markets: | North America,South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Bucket Capacity: | 0.05m3 |
| Type: | Wheel Excavator |
| Size: | Small-Scale |
| Condition: | New |
| Certification: | CE |


| Engine System | |
| Brand & Origin | Perkins |
| Model | 403D-11 |
| Rated Power | 14.7/2200kw/rpm |
| Max. Torque | 66.8/1900Nm/rpm |
| Idling Speed | 1000rpm |
| Engine Displacement | 1.131L |
| Cylinder No.- bore/Stroke | 3-77mmx81mm |
| Engine Oil Capacity | 3.4~4.4L |
| Fuel Tank Capacity | 27L |
| Fuel Consumption Rate | 260g/kw.h or less |
| Working Specifications | |
| Weight | 1840kg |
| Bucket Capacity | 0.05m3 |
| Bucket Width | 426 mm |
| Bucket Digging Force | 14kN |
| Arm Digging Force | 9kN |
| Ground Pressure | 28KPa |
| Grade Ability | 58% |
| Max. Digging Depth | 2116mm |
| Max. Digging Height | 3406mm |
| Max. Digging Radius | 3705mm |
| Max. Discharging Height | 2265mm |
| Min. Ground Clearance | 153mm |
| Min. Swing Radius | 1618mm/1225mm |
| Dimensions(LxWxH) | 3825mmx1100mmx2240mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.