Categories
| Supplier: | Auka Industrial Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | PC-2601T |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Resolution: | 1920X1080 |
| Backlight: | LED Backlight |
| Chip Set: | Intel Core2 Duo CPU+GM45+Ich8m |
| Display Mode: | 16:10 |
| Brightness: | 300 CD/M2 |
| Type: | IPC |
| Touch Screen: | Touch Screen |
| Installation: | Wall-Mounted |
| Application: | Industrial |
| CPU Type: | Core Duo |
| Accessories: | Industrial Power Supply |
| Screen Size: | 26 Inch |
| PC-2601T Panel PC all in one | ||||||
| Specifications | ||||||
| Item | Project | parameter | ||||
| LCD Display | Display Type/Size | Color TFT LCD/26″ | ||||
| Active Display Area (mm) | 521.28x293.22(mm) | |||||
| Display Mode | 16:10 | |||||
| Max Resolution | 1920 X1080 | |||||
| Support Color | 16.7M | |||||
| Luminance(cd/m2) | 300cd/m2 | |||||
| Backlight | LED backlight | |||||
| Contrast Ratio | 1000:1 | |||||
| Response Time | 1.5ms | |||||
| Pixel Pitch | 0.2715(H)×0.2715(V) | |||||
| Viewing Angle | 178/178(H/V) | |||||
| Processor System | Chip set | Intel Core2 Duo CPU+GM45+ICH8M | ||||
| CPU | Intelcore P7350(optional Intel Core 2 Duo, Core 2 Solo,Celeron M CPU) | |||||
| Internal memory | DDR3(800/1066/1333MHz)Typ. 2G (Max 4G)(optional) | |||||
| Hard disk | 16GB high speed solid state disk (optional) | |||||
| VGA ports | 1xVGA Ports/1xHDMI Ports | |||||
| COM ports | Defaultx4 COM(optional) | |||||
| Ethernet ports | One Realtek 8111E 1000 Mbps /(optional Wi-Fi connectivity supporting 802.11 a/b/g.) | |||||
| Audio | with Realtek ALC662 Line-In/Line-Out/Speaker out with 3W AMP Circuit | |||||
| USB ports | Defaultx4 USB(Max x6) | |||||
| Touch Type | TouchScreen Type | IR Touch/SAW | ||||
| TouchScreen interface | Serial (RS232) or USB | |||||
| Power supply | Input Voltage | DC12V 4A | ||||
| Output Rating | <=65W | |||||
| Temperature Range | Operating Temperature | -20~70ºC | ||||
| Storage Temperature | -20~70ºC | |||||
| Relative Humidity | 20(%RH)~90(%RH) | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.