Categories
| Supplier: | Tech Well Industries Co., Limited |
|---|---|
| Price: | US $ 100-280/Piece |
| Min Order: | 150/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CSQ-xxxK1M4 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| System Type: | 4-Tube System |
| Certification: | CE |
| Type: | Fan Coil Unit |
| Operating Voltage: | 230 VAC |
| Mounting: | Ceiling Mount |
| Condition: | New |
| Application Fields: | Room |
| model (4 tube system) | CSQ-200K1M4 | CSQ-300K1M4 | CSQ-400K1M4 | CSQ-500K1M4 | |||
| power supply | 220V,50Hz,1Ph | ||||||
| air volume | H | m 3 /h | 340 | 510 | 680 | 850 | |
| M | 280 | 380 | 515 | 660 | |||
| L | 180 | 260 | 340 | 430 | |||
| H | CFM | 200 | 300 | 400 | 500 | ||
| M | 165 | 224 | 303 | 388 | |||
| L | 106 | 153 | 200 | 253 | |||
| static pressure | Pa | ||||||
| cooling capacity | TH | H | W | 1350 | 2030 | 2700 | 3380 |
| BTU/h | 4606 | 6926 | 9212 | 11533 | |||
| SH | W | 1000 | 1520 | 2080 | 2450 | ||
| BTU/h | 3412 | 5186 | 7097 | 8359 | |||
| TH | M | W | 1130 | 1850 | 2250 | 2790 | |
| W | 770 | 1200 | 1540 | 1860 | |||
| SH | L | W | 1040 | 1540 | 1860 | 2190 | |
| W | 630 | 920 | 1180 | 1410 | |||
| heating capacity | H | W | 1080 | 1620 | 2160 | 2700 | |
| M | W | 780 | 1108 | 1574 | 1960 | ||
| L | W | 516 | 710 | 1120 | 1402 | ||
| noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 |
| power input | H | 0Pa | W | 37 | 52 | 62 | 76 |
| waterflow volume | Cooling | m 3 /h | 0.23 | 0.35 | 0.46 | 0.58 | |
| waterflow volume | heating | 0.09 | 0.14 | 0.19 | 0.23 | ||
| water pressure dropping | cooling | kPa | 7 | 7.3 | 13 | 14.6 | |
| heating | 4.2 | 4.4 | 7.5 | 8.7 | |||
| dimension of water(in & out)connection pipe | cooling/heating | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ||
| ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ||||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
| dimension of water drain pipe | mm | 26 | 26 | 26 | 26 | ||
| net dimension | unit | L×W×H mm | 971*413*236 | 971*413*236 | 971*413*236 | 971*413*236 | |
| panel | 1044*468*31 | ||||||
| net weight | unit | kg | 22 | 22 | 23 | 23 | |
| panel | 4 | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.