Categories
| Supplier: | Tech Well Industries Co., Limited |
|---|---|
| Price: | US $ 204-900/Piece |
| Min Order: | 150/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CSQ-xxxxKM4 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| System Type: | 4-Tube System |
| Certification: | CE |
| Type: | Fan Coil Unit |
| Operating Voltage: | 230 VAC |
| Mounting: | Ceiling Mount |
| Condition: | New |
| Application Fields: | Room |
| Model (4 tube system) | CSQ-200KM4 | CSQ-300KM4 | CSQ-400KM4 | CSQ-500KM4 | CSQ-600KM4 | CSQ-800KM4 | CSQ-1000KM4 | CSQ-1200KM4 | CSQ-1400KM4 | |||
| power supply | 220V,50Hz,1Ph | |||||||||||
| air volume | H | m 3 /h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
| M | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
| L | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
| H | CFM | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | ||
| M | 165 | 224 | 303 | 388 | 450 | 612 | 753 | 912 | 1059 | |||
| L | 106 | 153 | 200 | 253 | 312 | 418 | 506 | 618 | 753 | |||
| static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cooling capacity | TH | H | W | 1350 | 2030 | 2700 | 3380 | 4050 | 5400 | 6750 | 8100 | 9450 |
| BTU/h | 4606 | 6926 | 9212 | 11533 | 13819 | 18425 | 23031 | 27637 | 32243 | |||
| SH | W | 1010 | 1520 | 2080 | 2450 | 3230 | 4130 | 5160 | 6220 | 6989 | ||
| BTU/h | 3446 | 5186 | 7097 | 8359 | 11021 | 14092 | 17606 | 21223 | 23846 | |||
| TH | M | W | 1130 | 1850 | 2250 | 2790 | 3320 | 4830 | 5890 | 6970 | 7873 | |
| SH | W | 770 | 1200 | 1540 | 1870 | 2340 | 3260 | 4150 | 5080 | 5532 | ||
| TH | L | W | 1040 | 1540 | 1860 | 2190 | 2840 | 4200 | 5420 | 6400 | 6674 | |
| SH | W | 630 | 920 | 1180 | 1410 | 1830 | 2530 | 3400 | 4040 | 4234 | ||
| heating capacity | H | W | 1080 | 1620 | 2160 | 2700 | 3240 | 4320 | 5400 | 6480 | 7560 | |
| M | W | 780 | 1108 | 1575 | 1961 | 2278 | 3170 | 4189 | 5199 | 5560 | ||
| L | W | 519 | 710 | 1112 | 1402 | 1550 | 2168 | 2797 | 3458 | 3880 | ||
| noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
| power input | H | 0Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| waterflow volume | Cooling | m 3 /h | 0.23 | 0.35 | 0.46 | 0.58 | 0.69 | 0.93 | 1.16 | 1.39 | 1.60 | |
| waterflow volume | heating | 0.09 | 0.14 | 0.19 | 0.23 | 0.28 | 0.37 | 0.46 | 0.56 | 0.70 | ||
| water pressure dropping | cooling | kPa | 8.26 | 8.26 | 15.68 | 18.9 | 20.72 | 20.72 | 24.78 | 24.78 | 40 | |
| heating | 3.54 | 3.54 | 6.72 | 8.1 | 8.88 | 8.88 | 10.62 | 10.62 | 16 | |||
| dimension of water(in & out)connection pipe | cooling/heating | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
| ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
| dimension of water drain pipe | mm | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
| net dimension | unit | L×W×H mm | 590*590*420 | 752*752*443 | 822*822*413 | 822*822*443 | ||||||
| panel | 650*650*45 | 850*850*45 | 950*950*45 | |||||||||
| net weight | unit | kg | 20 | 20 | 21 | 24 | 24 | 26 | 29 | 29 | 30 | |
| panel | 2.2 | 4.5 | 6 | |||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.