Categories
Supplier: | Shenzhen Mountain A-Li Group Electronic Technology Co., Ltd. |
---|---|
Price: | US $ 500-600/Square Meter |
Min Order: | 1/Square Meter |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | P16 Car Outdoor Display |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Module Size:10mm*160mm: | Cabiet Size:960mm*960mm |
Tube Chip Color: | Full Color |
IP Rating: | IP65 |
Pixel Pitch: | 16mm |
Pixel Configuration: | 1R, 1G, 1B |
Display Function: | Video Display |
Average Power Consumption: | 350W / m² |
Scanning Mode: | Static Scan |
Display Type: | LED Video Display |
Application: | Advertising |
Certification: | FCC,ISO9001 |
Pixel Density: | 3096dots/M2 |
Description | Technical parameter | |
Unit module | Module size | 256*256mm |
Pixel pitch | 16mm | |
Pixel density | 10, 000dots/m2 | |
Pixel configuration | 1R1G1B | |
Led specification | DIP346 | |
Pixel resolution | W: 16dots*H: 16dots | |
Cabinet | Dimension | 1024mm*1024mm |
Quantities of module | 16pcs | |
Power supply | 6pcs | |
Thermal discharge | Fan*2pcs | |
Total weight | 50kg | |
Best viewing angle | 10-50m | |
Temperature | Storage: -35degree~+80degree | |
Working: -35degree~+85degree | ||
Thickness | 15cm can adjustable | |
Remarks: cabinet size can changed, upon project need. | ||
Power | Working voltage | AC220V/110V± 10% |
Average power consumption | 350W/H | |
Max. Power consumption | ≤ 800W/sqm | |
Current | ≤ 20mA(single LED) | |
Control system | CPU | Pentium4 or above |
Operating system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | static scanning |
Drive type | Constant Current driver IC | |
Refresh frequency | ≥ 600Hz | |
Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color | |
Brightness of white balance | More than 8000cd/sqm | |
Brightness adjustment | 256 levels of each color(R/G/B)by software | |
Operating ambient humidity | 10%--95% | |
Video signal | PAL/NTSC | |
Control system | DVI display card+full color controller card | |
MTBF | ≥ 9, 000hours | |
Life span | ≥ 9, 000hours | |
Flatness | Tolerance of interpixel ≤ 0.3mm | |
Tolerance of modules clearance≤ 0.6mm | ||
Power switch | Automatic switch | |
Display mode | 800*600/1024*768/1280*900 | |
Software | LED media player |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.