Categories
| Supplier: | Triple Color Insulating Product Co., Ltd |
|---|---|
| Price: | US $ 1.2/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW,DAP |
|
|
| Prod Model: | ceramic fiber board (1000 C----1800C ) |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Manufacturing Technique: | Spray Silk Rug |
| Kind: | High Purity Ceramic Fiber |
| Shape: | Ceramic Fiber Plate |
ITEM | PRODUCT | COM | STD | HP | HA | HZ |
| Classification TemperatureºC | 1100 | 1260 | 1260 | 1360 | 1430 | |
| Working TemperatureºC | <1000 | 1050 | 1100 | 1200 | 1350 | |
| Color | white | white | white | white | white | |
| Densitykg/m3 | 260 320 | 260 320 | 260 320 | 260 320 | 260 320 | |
| Liner Shrinkage% After 24hours | -4 | -3 | -3 | -3 | -3 | |
| 1000ºC | 1000ºC | (1100ºC) | (1200ºC) | (1350ºC) | ||
| Thermal conductivityw/m.k density128Kg/m3) | 0.085 400ºC | 0.085 400ºC | 0.085 400ºC | 0.085 400ºC | 0.085 400ºC | |
| 0.132 800ºC | 0.132 800ºC | 0.132 800ºC | 0.132 800ºC | 0.132 800ºC | ||
| 0.180 (1000ºC) | 0.180 (1000ºC) | 0.180 (1000ºC) | 0.180 (1000ºC) | |||
| Tensile strengthMPa (Strenth10%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Chemical Composition % | Al2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
| Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
| Al2O3+SiO2+ ZrO2 | - | - | - | - | 99 | |
| ZrO2 | - | - | - | - | 15-17 | |
| Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
| Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |
| Size(mm) | Specification:600X400X10-50,900X600X20-50,other according to customer's requirement | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.