Categories
Supplier: | Changzhou Skyvictor Import and Export Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 50/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | MS2000 |
---|---|
Markets: | North America,Eastern Europe,Western Europe |
Display: | Digital |
Specifications | Range | Accuracy | ||
MS2000 | MS2000G | |||
DC voltage | 2V/20V/200V | ±(0.5%+1) | ||
1000V | ±(1.0%+2) | ±(1.0%+2) | ||
AC voltage | 750V | ±(2.0%+3) | ||
200V/750V | ±(1.0%+5) | |||
AC current | 200A/2000A | ±(2.0%+5) | ±(2.0%+5) | |
Resistance | 200Ω/20KΩ/2MΩ | ±(1.2%+2) | ±(1.2%+2) | |
Frequency | 0~2KHz | ±(1.5%+5) | ||
Temperature | -20°C ~750°C | ±(2%+2) | ||
-4°F ~1832°F | ±(2%+4) | |||
Features: | ||||
Display | Counts | 2000 | 2000 | |
Jaw opening | Φ55mm/2.2" | Φ55mm/2.2" | ||
Diode | 2.7V | √ | ||
Continuity buzzer | <50Ω | √ | √ | |
Data hold | √ | √ | ||
Display backlight | √ | √ | ||
General | ||||
Power Supply | 1x9V 6F22 batteries | |||
Product Size | 282*104*47mm/11"x4.1"x1.85" | |||
Product Weight | 503g/1.1lb | |||
Safety Rating | CAT.II 1000V |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.