Categories
| Supplier: | Shenzhen Piesia Electronic Technology Co., Ltd. |
|---|---|
| Price: | US $ 245-299dollars |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | QBOX-D2550-02 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Bois: | Ami EMI 16MB SMT/DIP-Spi Flash ROM |
| Name: | Computer |
| Operate System: | Windows 7, XP, Win CE/XPE |
| RAM: | Onboard DDR3 2GB |
| Storage: | Msata |
| COM: | 6*COM |
| Network Card: | 2* Gigabit Ethernet RJ45 Port |
| Power Supply: | 12V-DC & ATX-4pin |
| Hard Drive Interface: | Msata SSD |
| Application: | Wall-Mounted/Desktop/Vehicle-Mounted/Industrial Co |
| Webcam: | Without Webcam |
| Memory: | 4GB |
| Built-in Microphone: | Built-in Microphone |
| Network Mode: | 3G |
| Built-in Bluetooth: | Without Bluetooth |
| CPU Core: | Dual-Core |
| Card Reader: | Without Card Reader |
| Fingerprint: | Without Fingerprint |
| Hard Disk Capacity: | ≥128G |
| Screen Type: | Without Screen |
| Operating System: | Windows XP/7 etc. |
| Screen Size: | Without Screen |
| CPU Type: | Intel Atom |
| Front Camera Pixel: | Without |
| Battery Capacity: | Without |
| Rear Camera Pixel: | Without |
|
Mainboard |
Form Factor | Mini ITX 3.5inch (115mm×155mm) | |
| CPU | Intel® Atom D2700 2.13 G Hz Both-Threaded | ||
| Chipset | Intel® AtomD2700 processor + NM10 chipset | ||
| Memory | Onboard DDR3 2GB | ||
| Storage | mSATA SSD 8/16/32/64GB | ||
| COM | 6*COM port | ||
| USB | 4*USB 2.0/1.1 port | ||
| VGA | 1*VGA interface 1*HDMI | ||
| Network | 2*1000M Ethernet RJ45 LAN port(WIFI optional) | ||
| Audio | 1*Audio(line in/line out/Mic) | ||
| GPIO | 8 group(4-in/4-out) | ||
| Watchdog | 256 | ||
| Other Function | Support power booting/plug and play. | ||
| Cooling System | Fanless;aluminium shell heat conduction | ||
| Power Supply | 12V-DC 3A;ATX 4-PIN | ||
|
Operating Environment |
Working | Storage | |
| Temperature | -20°C~70°C (-4°F~158°F) | -20°C~80°C (-4°F~176° ) | |
| Humidity | 10%~90% (non-condensing) | 10%~90% (non-condensing) | |
| Impact | 3G@11MS | 30G@11MS | |
| Shake | 0.4GRMS(10-500HZ) | 1.12GRMS(10-500HZ) | |
|
Structure |
Material | All aluminium shell | |
| Color | Black/Silver (optional) | ||
| Size | 230 mm ( L )X55 mm ( H )X160 mm ( W ) | ||
| Weight | 2.50KG | ||
| Application Area | wall-mounted/desktop/vehicle-mounted/industrial control | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.