Categories
| Supplier: | Shanghai YingXin World Machinery Co., Ltd. |
|---|---|
| Price: | US $ 55000-60000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | W285 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Machine Type: | Small Size Crawler Excavator |
| Applications: | Construction Machine |
| Operation Weight: | 8250kg |
| Engine Brand: | Yanmar |
| Hydraulic Pump: | Toshiba |
| Cabin: | with A/C |
| Track Type: | Steel |
| Engine Power: | 53kw |
| Attachments: | Breaker and Quick Hitch |
| Warranty: | One Year |
| Type: | Crawler Excavator |
| Size: | Small-Scale |
| Certification: | ISO9001: 2000 |
| Condition: | New |
| Engine System | |
| Brand & Origin | Yanmar (Japan) |
| Model | 4TNV98T-SFN |
| Rated Power | 53.1/2200kw/rpm |
| Max. Torque | 286.9~312.7Nm/1500±100rpm |
| Idling Speed | 1000rpm |
| Engine Displacement | 3.319L |
| Cylinder No.-Bore/Stroke | 4-98mmx110mm |
| Engine Oil Capacity | 5.3-12L |
| Fuel Tank Capacity | 133L |
| Fuel Consumption Rate | 244g/kw.h or less |
| Working Specifications | |
| Operating weight | 8250(Kg) |
| Bucket capacity | 0.36(m3) |
| Max. breakout force | |
| (1)Bucket digging force | 63(KN) |
| (2)Arm digging force | 50(KN) |
| Max. digging height | 7150(mm) |
| Max. dumping height | 5072(mm) |
| Max. digging depth | 4231(mm) |
| Max. vertical wall digging depth | 3911(mm) |
| Max. digging reach | 6793(mm) |
| Min. front swing radius | 2074(mm) |
| Max. pulling force | 64 (kN) |
| Max.travel speed(double modes) | 2.1/3.7(km/h) |
| Max. grade ability | 70% |
| Overall dimensions | |
| Length(with bucket on ground) | 6502(mm) |
| Width | 2320(mm) |
| Bucket width | 755(mm) |
| Ground length (in transportation) | 6502(mm) |
| Height(To the top of the boom) | 2602(mm) |
| Height(To the top of the cab) | 2601(mm) |
| Counter weight ground clearance | 827(mm) |
| Track gauge | 1750(mm) |
| Tail swing radius | 1791(mm) |
| Min. ground clearance | 367(mm) |
| Rotating platform width | 2215(mm) |
| Counter weight height | 1215(mm) |
| Crawler teeth thickness | 16(mm) |
| Reach from swing center to tail | 1791(mm) |
| Crawler ground length | 2275(mm) |
| Standard arm length | 1748(mm) |
| overall length of crawler | 4853(mm) |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.