Categories
| Supplier: | KMT Industrial (HK) Limited |
|---|---|
| Price: | US $ 200/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Strong Points: | Non-Toxic, High Efficient, Smoke Suppression, Env |
| Application: | Neutralization Agent of Acid Wastewater |
| Delivery Time: | 3 Weeks |
| Quality: | Superior Grade |
| Usage: | Industrial Alkali |
| Ionization Capacity: | Weak Alkali |
| Solubleness: | Slightly Soluble Alkali |
| Classification: | Magnesium Hydroxide |
| Grade Standard: | Industrial Grade |
| Appearance: | Powder |
| Item | Ca(OH)2 | Sodium carbonate | Caustic soda | Mg(OH)2 | ||
| Shape |
Ca(OH)2 powder Ca(OH)2 35% sizing |
Solid sodium carbonate or 15% solution | 50% Solution | Mg(OH)2 58% sizing | ||
| Consumption | H2SO4 | 687KG(Solid) | 982 KG(Solid) | 741 KG(Solid) | 541 KG ( Solid ) | |
| HCl | 923KG(Solid) | 1318 KG(Solid) | 1000 KG(Solid) | 727 KG ( Solid ) | ||
| Reacting time | Fast reacting until neutralized. | Fast and Intense reacting until neutralized | Moderation reacting until , 95% neutralized | |||
| Solid | H2SO4 | 1600 KG(Solid) | 1318 KG(Solid) | 1318 KG(Solid) | 1118 KG ( Solid ) | |
| HCl | 1380 KG(Solid) | 1460 KG(Solid) | 1460 KG(Solid) | 1266 KG ( Solid ) | ||
| Max PH value over dosage | 12 | >11 | 14 | 9 | ||
| Sludge property |
CaSO4 (Neutralize H2SO4 ) |
Like colloidal materials, absorb heavy metal together | Settling density is big, and absorb heavy metal | |||
| Safety | Medium dangerous materials | Dangerous materials | Safe materials | |||
|
Environment characteristic |
Over set PH value | Effluent is Sodium salt | Effluent is Sodium salt, may over set PH value | Buffer Solution when PH is 9 | ||
| Data Sheet | |||||
| Grade | XK-325 | XK-1250 | XK-5000 | XK-10000 | |
| Mg(OH)2 content % | 94 | 94 | 94 | 94 | |
| Moisture content % | 0.5 | 0.5 | 0.5 | 0.5 | |
| Loss on ignition % | 31 | 31 | 31 | 31 | |
|
Particle Size |
D97 | 45 | 18 | 6.5 | 3 |
| D90 | 38 | 15 | 5.5 | 2 | |
| D50 | 15 | 4 | 2 | 1.5 | |
| Specific surface area (m 2 /g) | ≤6 | ≤6 | ≤8 | ≤8 | |
| Density (g/cm 3 ) | 2.3 | 2.3 | 2.3 | 2.3 | |
| Oil absorption (ml/100g) | 50 | 55 | 55 | 55 | |
| Whiteness (R45T%) | 90 | 92 | 95 | 96 | |
| Specific conductivity (uS/cm) | 350 | 350 | 350 | 350 | |
| Stearic acid % |
0.5~2 (will be coated according to customer demands) Grade: XK-1250SA, XK-5000SA, XK-10000SA |
||||
| Silane % |
0.5~1 (will be coated according to customer demands) Grade: XK-1250S, XK-5000S, XK-10000S |
||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.