Product Specifications
| Prod Model: |
S13 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Products Name: |
Oil-Immersed Type Power Transformers |
| Model: |
Sz11 |
| Rated Frequency: |
50Hz or 60Hz |
| Cooling: |
Onan or Onaf |
| Installation: |
Outdoor or Indoor |
| Voltage: |
6-35kv |
| Phase: |
Three |
| Application: |
Audio |
| Coil: |
Core-type Transformer |
| Cooling Method: |
Oil-immersed Type Transformer |
| Brand: |
Yuete |
| Winding Type: |
Toroidal |
Product Description
Oil-Immersed type power Transformers
20kV(11KV) SZ11 Series three phases low lose oil-immersed on-load regulation distribution transformer(copper winding)
Introduction
1.3Ph,HV:(6,6.3,10.5,11,15KV ) LV:(0.415,0.4,0.69 KV)
2,Rated Capacity:10kVA~20MVA
Transformer Standard
GB 1094.3-2003( IEC 60076-3-2000)
Service Condition
1, 1) Altitude: ≤1, 000m
2) Maximal ambient temperature: +40.C
3) Maximal daily average temperature: +30.C
4) Maximal annual average temperature: +20.C
5) Minimal ambient temperature: -25.C
6) Indoor or outdoor
S11-10KV series oil immersed distribution transformer
Rated capacity(KVA) | Voltage group | Connection symbol | Impedance voltage (%) | loss(KW) | On load current (%) | Weight (KG) | Outline dimension (mm) L*W*H |
|
High voltage | Low voltage | no-load | On-load |
|
Main body | oil | Gross |
|
5 | 11 10.5 10 6.3 6 | 0.4 0.69 | Yyno Dyn11 | 4 | 0.07 | 0.35 | 4 | 50 | 45 | 145 | 550*450*800 |
|
10 | 0.09 | 0.4 | 3.5 | 70 | 55 | 185 | 550*450*800 |
|
20 | 0.11 | 0.52 | 3.0 | 110 | 60 | 235 | 660*505*850 |
|
30 | 0.13 | 0.63/0.6 | 2.3 | 130 | 65 | 265 | 660*505*870 |
|
50 | 0.17 | 0.91/0.87 | 2.0 | 195 | 80 | 365 | 740*600*930 |
|
63 | 0.2 | 1.09/1.04 | 1.9 | 230 | 80 | 400 | 720*620*930 |
|
80 | 0.25 | 1.31/1.25 | 1.9 | 260 | 95 | 460 | 770*640*1030 |
|
100 | 0.29 | 1.58/1.5 | 1.8 | 300 | 95 | 510 | 820*710*970 |
|
125 | 0.34 | 1.89/1.8 | 1.7 | 335 | 115 | 585 | 1040*680*1080 |
|
160 | 0.4 | 2.31/2.2 | 1.6 | 405 | 130 | 685 | 1090*670*1130 |
|
200 | 0.48 | 2.73/2.6 | 1.5 | 490 | 150 | 810 | 1160*760*1090 |
|
250 | 0.56 | 3.2/3.05 | 1.4 | 565 | 170 | 935 | 1215*775*1180 |
|
315 | 0.67 | 3.83/3.65 | 1.4 | 655 | 200 | 1095 | 1345*890*1205 |
|
400 | 0.8 | 4.52/4.3 | 1.3 | 840 | 250 | 1385 | 1450*935*1240 |
|
500 | 0.96 | 5.41/5.15 | 1.2 | 935 | 235 | 1505 | 1410*970*1290 |
|
630 | 4.5 | 1.2 | 6.2 | 1.1 | 1100 | 330 | 1830 | 1595*1040*1315 |
|
800 | 1.4 | 7.5 | 1.0 | 1360 | 370 | 2225 | 1765*1170*1350 |
|
1000 | 1.7 | 10.3 | 1.0 | 1455 | 475 | 2555 | 1855*1255*1490 |
|
1250 | 1.95 | 12.0 | 0.9 | 1715 | 545 | 3140 | 1885*1270*1590 |
|
1600 | 2.4 | 14.5 | 0.8 | 2095 | 630 | 3680 | 1950*1620*2020 |
|
2000 | 2.8 | 19.8 | 0.8 | 2340 | 715 | 4190 | 2060*1740*2050 |
|
2500 | 3.3 | 23.0 | 0.7 | 2920 | 830 | 5100 | 2250*1800*2100 |
|
Remark: tapping range of high voltage ±5% or ±2*2.5%.
SZ9-10KV series oil immersed distribution transformer
Rated capacity(KVA) | Voltage group | Voltage group | Impedance voltage (%) | loss(KW) | On load current (%) | Weight (KG) | Outline dimension (mm) L*W*H |
|
High voltage | High voltage | no-load | On-load |
|
Main body | oil | Gross |
|
200 | 11 10.5 10 6.3 6 | 0.4 0.69 | Yyno Dyn11 | 4 | 0.48 | 3.06 | 1.5 | 510 | 210 | 960 | 1440*780*1140 |
|
250 | 0.56 | 3.6 | 1.4 | 600 | 230 | 1105 | 1480*800*1200 |
|
315 | 0.67 | 4.32 | 1.4 | 690 | 260 | 1315 | 1600*860*1210 |
|
400 | 0.8 | 5.22 | 1.3 | 890 | 310 | 1570 | 1680*940*1300 |
|
500 | 0.96 | 6.21 | 1.2 | 990 | 310 | 1710 | 1660*1040*1310 |
|
630 | 4.5 | 1.2 | 7.65 | 1.1 | 1160 | 400 | 2050 | 1810*1140*1350 |
|
800 | 1.4 | 9.36 | 1.0 | 1430 | 430 | 2480 | 1890*1210*1380 |
|
1000 | 1.7 | 10.98 | 1.0 | 1530 | 540 | 2830 | 1950*1260*1510 |
|
1250 | 1.95 | 13.05 | 0.9 | 1800 | 610 | 3460 | 1960*1280*1660 |
|
1600 | 2.4 | 15.57 | 0.8 | 2200 | 700 | 4060 | 2350*1620*2020 |
|
2000 | 2.8 | 21.26 | 0.8 | 2460 | 800 | 4620 | 2460*1740*2050 |
|
2500 | 3.3 | 24.69 | 0.7 | 3070 | 910 | 5630 | 2650*1800*2100 |
|
Remark: tapping range of high voltage ±5% or ±2*2.5%.
S11-20kv S11 series oil immersed distribution transformer
Rated capacity(KVA) | Voltage group | Voltage group | Impedance voltage (%) | loss(KW) | On load current (%) | Weight (KG) | Outline dimension (mm) L*W*H |
|
High voltage | High voltage | no-load | On-load |
|
Main body | oil | Gross |
|
50 | 23 22 20 | 0.4 | Dyn11 Yyno | 5.5 | 0.17 | 1.15 | 2.0 | 200 | 145 | 465 | 920*610*1000 |
|
100 | 0.23 | 1.92 | 1.8 | 330 | 165 | 635 | 920*680*1100 |
|
125 | 0.27 | 2.26 | 1.7 | 395 | 185 | 745 | 960*780*1120 |
|
160 | 0.29 | 2.69 | 1.6 | 505 | 205 | 885 | 1160*710*1180 |
|
200 | 0.34 | 3.16 | 1.5 | 580 | 225 | 995 | 1190*730*1190 |
|
250 | 0.41 | 3.76 | 1.4 | 695 | 245 | 1130 | 1280*820*1210 |
|
315 | 0.49 | 4.53 | 1.4 | 745 | 260 | 1285 | 1380*910*1240 |
|
400 | 0.58 | 5.47 | 1.3 | 865 | 305 | 1500 | 1430*950*1320 |
|
500 | 0.69 | 6.58 | 1.2 | 985 | 335 | 1710 | 1520*1020*1360 |
|
630 | 0.83 | 7.87 | 1.1 | 1165 | 385 | 2010 | 1680*1150*1380 |
|
800 | 0.98 | 9.41 | 1.0 | 1335 | 415 | 2315 | 1810*1280*1430 |
|
1000 | 1.15 | 11.54 | 1.0 | 1655 | 515 | 2985 | 1840*1290*1540 |
|
1250 | 1.4 | 13.94 | 0.9 | 1890 | 630 | 3460 | 1850*1300*1730 |
|
1600 | 1.7 | 16.67 | 0.8 | 2220 | 710 | 4015 | 1920*1350*1790 |
|
2000 | 2.18 | 20.43 | 0.8 | 2530 | 730 | 4425 | 2020*1770*2040 |
|
2500 | 2.56 | 21.85 | 0.8 | 3165 | 795 | 5260 | 2080*1800*2130 |
|
SZ9 series oil immersed distribution transformer SZ9-35kv
Rated capacity(KVA) | Voltage group | Voltage group | Impedance voltage (%) | loss(KW) | On load current (%) | Weight (KG) | Outline dimension (mm) L*W*H |
|
High voltage | High voltage | no-load | On-load |
|
Main body | oil | Gross |
|
800 | 38.5 36.5 35 33 | 10.5 10 6.3 6 | Yd11 | 6.5 | 1.3 | 10.4 | 1.0 | 1350 | 700 | 2780 | 2790*1220*2150 |
|
1000 | 1.52 | 12.8 | 1.0 | 1575 | 775 | 3290 | 2830*1240*2250 |
|
1250 | 1.86 | 15.4 | 0.9 | 1810 | 880 | 3845 | 2870*1310*2370 |
|
1600 | 2.24 | 18.43 | 0.8 | 2190 | 960 | 4295 | 2900*1510*2420 |
|
2000 | 2.88 | 20.25 | 0.7 | 2460 | 1090 | 4890 | 2920*1750*2450 |
|
2500 | 3.4 | 21.73 | 0.6 | 3010 | 1205 | 5660 | 2980*1840*2530 |
|
3150 | 7.0 | 4.04 | 26.01 | 0.56 | 3785 | 1500 | 7600 | 3150*2220*2620 |
|
4000 | 4.84 | 30.69 | 0.56 | 4690 | 1790 | 8500 | 3270*2390*2670 |
|
5000 | 5.8 | 36.00 | 0.48 | 5570 | 2015 | 9790 | 3470*2450*2750 |
|
6300 | 7.5 | 7.04 | 38.7 | 0.48 | 7380 | 2460 | 12620 | 3700*2580*2950 |
|
8000 | Ynd11 | 9.84 | 42.75 | 0.42 | 8870 | 2650 | 14100 | 3850*2680*3150 |
|
100000 | 11.6 | 50.58 | 0.42 | 10020 | 2930 | 16500 | 3920*2720*3230 |
|
12500 | 8.0 | 13.68 | 59.85 | 0.4 | 12880 | 3710 | 19780 | 4010*2950*3410 |
|
16000 | 16.46 | 74.02 | 0.4 | 16120 | 4280 | 23950 | 4120*3180*3570 |
|
20000 | 19.46 | 87.14 | 0.4 | 18580 | 5230 | 29600 | 4330*3650*3990 |
|
Remark: it can supply voltage regulating range of ±3*2.5% or ±4*2.5% for the on-load transformer.
S9 series oil immersed distribution transformer S9 10-38.5/6/0.4
Rated capacity(KVA) | Voltage group | Voltage group | Impedance voltage (%) | loss(KW) | On load current (%) | Weight (KG) | Outline dimension (mm) L*W*H |
|
High voltage | High voltage | no-load | On-load |
|
Main body | oil | Gross |
|
50 | 38.5 36.5 35 33 | 0.4 | Yyno | 6.5 | 0.21 | 1.21 | 2.0 | 195 | 205 | 590 | 1000*950*1450 |
|
100 | 0.29 | 2.02 | 1.8 | 320 | 240 | 790 | 1080*1000*1600 |
|
125 | 0.34 | 2.38 | 1.7 | 395 | 270 | 950 | 1100*1030*1630 |
|
160 | 0.36 | 2.83 | 1.6 | 460 | 285 | 1020 | 1130*1060*1630 |
|
200 | 0.43 | 3.33 | 1.5 | 555 | 325 | 1170 | 1190*1060*1670 |
|
250 | 0.51 | 3.96 | 1.4 | 630 | 340 | 1340 | 1260*1160*1700 |
|
315 | 0.61 | 4.77 | 1.4 | 720 | 400 | 1530 | 1280*1240*1790 |
|
400 | 0.73 | 5.76 | 1.3 | 830 | 490 | 1780 | 1960*880*1900 |
|
500 | 0.86 | 6.93 | 1.2 | 930 | 510 | 1960 | 2020*940*1920 |
|
630 | 1.04 | 8.28 | 1.1 | 1085 | 600 | 2290 | 2070*1010*2010 |
|
800 | 1.23 | 9.9 | 1.0 | 1270 | 660 | 2640 | 2240*1040*2150 |
|
1000 | 1.44 | 12.15 | 1.0 | 1495 | 735 | 3100 | 2300*1200*2150 |
|
1250 | 1.76 | 14.67 | 0.9 | 1775 | 830 | 3630 | 2450*1280*2250 |
|
1600 | 2.12 | 17.55 | 0.8 | 2140 | 935 | 4235 | 2220*1510*2350 |
|
2000 | 2.61 | 21.5 | 0.8 | 2535 | 1035 | 4910 | 2310*1740*2440 |
|
2500 | 3.15 | 23.0 | 0.8 | 3140 | 1190 | 5 |
OEM /ODM is welcome
Shengguang Wire and Cable Factory is a professional company engaged in the research, development, manufacture and sales of various prodcuts such as power distribution transformer, power cables, sockets, and adapters, with two base factories. Our wire and cable factory, located in YUNAN TOWN, covers over 22, 000 square meters and has more than 200 staff members. Our socket and plug factory, located in JIANGMEN City, covers over 32, 000 square meters and has more than 300 staff members.
SHENGGUANG passed ISO9001: 2000 Quality System Certification and most products are certified by CCC, UL/cUL, CSA, SAA, ASTA, VDE, KS, PSE-Mark, BSMI and RoHS systems.
Our production bases are equipped with advanced facilities, sate-of-the-art technology and powerful capacity, catering to all the requirements of our clients.