Categories
| Supplier: | Wuxi Poshstar Industry Co., Ltd. |
|---|---|
| Price: | US $ 25000-35000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PS-160-370(3C) |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | PE/PP |
| Clamping Force: | 1600kn |
| Type: | Preform Injection |
| Automation: | Automatic |
| Structure: | Horizontal |
| Computerized: | Computerized |
| Plastic Type: | Thermosetting |
| Plasticizing Way: | Plunger Type |
| Certification: | ISO9001:2008 |
| (unit) | PS-160/370M(3C) | |||
| Screw Diameter | mm | 35 | ||
| INECTION | Screw L/D Ratio | L/D | 21.7 | |
| UNIT | Shot Size(Theoretical) | cm3 | 168 | |
| (Ps) | Injection Weight | g | 153 | |
| Injection Pressure | MPa | 223.2 | ||
| Injection Rate into Air | cm3/s | 149 | ||
| Injection Stroke | mm | 175 | ||
| Injection Speed | mm/s | 155 | ||
| (ACC) | Injection Speed(ACC) | mm/s | 312 | |
| Screw Speed | rpm | 287 | ||
| Clamping Force | KN | 1600 | ||
| CLAMPING UNIT | Clamping Stroke | mm | 480 | |
| Space Between Tie Bar | mm | 470*470 | ||
| Max. Mold Height | mm | 530 | ||
| Min. Mold Height | mm | 220 | ||
| Eject Stroke | mm | 150 | ||
| Eject Force | KN | 34 | ||
| No. Of Ejector Pins | piece | 5 | ||
| Max. Pump Pressure | MPa | 17.5 | ||
| OTHERS | Pump Motor Power | KW | 20 | |
| Heater Power | KW | 8.2 | ||
| Hopper Capacity | L | 25 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.