Categories
| Supplier: | Wuxi Poshstar Industry Co., Ltd. |
|---|---|
| Price: | US $ 30000-45000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PS-650/5800M |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Clamping Force: | 6500kn |
| Type: | Preform Injection |
| Automation: | Automatic |
| Structure: | Horizontal |
| Computerized: | Computerized |
| Plastic Type: | Thermosetting |
| Plasticizing Way: | Plunger Type |
| Certification: | ISO9001:2008 |
| PS-650/5800M | |||||||||
| ITEMS | A | B | C | ||||||
| Screw Diameter | mm | 85 | 90 | 100 | |||||
| INECTION UNIT | Screw L/D Ratio | L/D | 23.3 | 22 | 19.8 | ||||
| Shot Size(Theoretical) | cm3 | 2684 | 3009 | 3715 | |||||
| (Ps) | Injection Weight | g | 2442 | 2738 | 3381 | ||||
| Injection Pressure | MPa | 218 | 194.4 | 157.5 | |||||
| Injection Rate into Air | cm3/s | 467.8 | 564.4 | 524.4 | 632.7 | 647.4 | 781.1 | ||
| Injection Stroke | mm | 473 | |||||||
| Injection Speed | mm/s | 82/100 | |||||||
| (ACC) | Injection Speed(ACC) | mm/s | 295 | ||||||
| Screw Speed | rpm | 100/121 | |||||||
| Clamping Force | KN | 6500 | |||||||
| CLAMPING UNIT | Clamping Stroke | mm | 940 | ||||||
| Space Between Tie Bar | mm | 920*920 | |||||||
| Max. Mold Height | mm | 940 | |||||||
| Min. Mold Height | mm | 400 | |||||||
| Eject Stroke | mm | 260 | |||||||
| Eject Force | KN | 182 | |||||||
| No. Of Ejector Pins | piece | 21 | |||||||
| Max. Pump Pressure | MPa | 17.5 | |||||||
| OTHERS | Pump Motor Power | KW | 61/74 | ||||||
| Heater Power | KW | 54.9 | |||||||
| Hopper Capacity | L | 100 | |||||||
| Oil Tank Capacity | L | 1050 | |||||||
| Weight | t | 26 | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.