Categories
Supplier: | Wuxi Poshstar Industry Co., Ltd. |
---|---|
Price: | US $ 40000-50000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | PS-1500-13500 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: | Preform Injection |
Structure: | Horizontal |
Certification: | ISO9001:2008 |
Automation: | Automatic |
Computerized: | Computerized |
PS-1500/13500 | |||||||
ITEMS | A | B | C | D | |||
Screw Diameter | mm | 120 | 130 | 140 | 150 | ||
INECTION | Screw L/D Ratio | L/D | 23.8 | 22 | 20.4 | 19.1 | |
UNIT | Shot Size(Theoretical) | cm 3 | 6775 | 7951 | 9221 | 10585 | |
( Ps ) | Injection Weight | g | 6165 | 7235 | 8391 | 9633 | |
Injection Pressure | MPa | 195.6 | 166.6 | 143.7 | 125.2 | ||
Injection Rate into Air | cm 3 /s | 816 | 958 | 1111 | 1275 | ||
Injection Stroke | mm | 599 | |||||
Injection Speed | mm/s | 72 | |||||
Screw Speed | rpm | 88 | |||||
Clamping Force | KN | 15000 | |||||
CLAMPING UNIT | Clamping Stroke | mm | 1520 | ||||
Space Between Tie Bar | mm | 1460*1360 | |||||
Max. Mold Height | mm | 1400 | |||||
Min. Mold Height | mm | 650 | |||||
Eject Stroke | mm | 350 | |||||
Eject Force | KN | 283 | |||||
No. Of Ejector Pins | piece | 25 | |||||
Max. Pump Pressure | MPa | 16 | |||||
OTHERS | Pump Motor Power | KW | 105 | ||||
Heater Power | KW | 84.7 | |||||
Hopper Capacity | L | 200 | |||||
Oil Tank Capacity | L | 2300 | |||||
Weight | t | 69 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.