Categories
| Supplier: | Tech Well Industries Co., Limited |
|---|---|
| Price: | US $ 200-900/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | CCA-xxHR1 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Central Air Conditioners |
| Usage: | Room |
| Indoor Machine Noise: | 24-35dB |
| Cooling/Heating: | Cooling/Heating |
| Certification: | CE |
| Power Source: | Electrical |
| Power Type: | AC |
| Condition: | New |
| Capacity: | 18000BTU-48000BTU |
| Model | CCB-18HR1 | CCA-24HR1 | CCA-36HR1 | CCA-48HR1 | CCA-60HR1 | ||
| Power supply | V-Ph-Hz | 220~240V/1Ph/50Hz | 220~240V/1Ph/50Hz | 220~240V/1Ph/50Hz | 380 ~ 415V /3Ph/50Hz | 380 ~ 415V /3Ph/50Hz | |
| Cooling | Capacity | Btu/h | 18000 | 24000 | 36000 | 48000 | 60000 |
| kW | 7.1 | 10.5 | 14 | 16 | |||
| Input | W | 85 | 120 | 160 | 180 | 180 | |
| Rated current | A | 0.37 | 0.55 | 0.75 | 0.8 | 0.8 | |
| EER | W/W | 2.94 | 2.95 | 2.88 | 2.80 | 2.76 | |
| Heating | Capacity | Btu/h | 20000 | 26600 | 39500 | 52500 | 60000 |
| kW | 5.8 | 7.8 | 11.6 | 15.4 | 17.6 | ||
| Input | W | 85 | 120 | 160 | 180 | 180 | |
| Rated current | A | 0.37 | 0.55 | 0.75 | 0.8 | 0.8 | |
| COP | W/W | 3.18 | 3.21 | 3.23 | 2.91 | 2.94 | |
| Indoor air flow (Hi/Mi/Lo) | m 3 /h | 700/580/480 | 1100/920/750 | 1600/1300/1100 | 1900/1550/1300 | 1900/1550/1300 | |
| Indoor noise level(Hi/Mi/Lo) | dB(A) | 48/45/43 | 48/46/44 | 52/48/45 | 52/48/45 | 52/48/45 | |
| Indoor unit | Dimension (W*H*D) | Body(mm) | 580×275×580 | 840×230×840 | 840×285×840 | 840×285×840 | 840×285×840 |
| Panel(mm) | 650×30×650 | 950×50×950 | 950×50×950 | 950×50×950 | 950×50×950 | ||
| Packing (W*H*D) | Body(mm) | 745×375×675 | 920×310×920 | 920×375×920 | 920×375×920 | 920×375×920 | |
| Panel(mm) | 750×95×750 | 1030×105×1030 | 1030×105×1030 | 1030×105×1030 | 1030×105×1030 | ||
| Net/Gross weight | Body (Kg) | 25/27 | 28/32 | 31/35 | 31/35 | 31/35 | |
| Panel (Kg) | 4/5 | 5/7 | 5/7 | 5/7 | 5/7 | ||
| Refrigerant type | R410A | R410A | R410A | R410A | R410A | ||
| Refrigerant piping | Liquid side/ Gas side | mm | Φ6.35/Φ12.7 | Φ6.35/Φ12.7 | Φ9.52/Φ19.05 | Φ9.52/Φ19.05 | Φ9.52/Φ19.05 |
| Drainage pipe | mm | 25 | 25 | 25 | 25 | 25 | |
| Connection wiring | Power wiring | mm 2 | 1.5 | 2.5 | 4 | 1.5 | 1.5 |
| Signal wiring | mm 2 | 1.5 | 0.75 | 0.75 | 0.75 | 0.75 | |
| Controller | Standard for remote controller (wired controller for option) | ||||||
| Operation temp | °C | 16 ~ 32 | 16 ~ 32 | 16 ~ 32 | 16 ~ 32 | 16 ~ 32 | |
| Ambient temp | °C | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | |
| Application area | m 2 | 20-35 | 28-50 | 40-70 | 55~95 | 60~105 | |
| Stuffing Quantity | 20'/40'/40'HQ | 120/240/270 | 75/155/170 | 65/130/150 | 65/130/150 | 65/130/150 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.