Categories
Supplier: | Changchun Boxin Photoeletric Co., Ltd. |
---|---|
Price: | US $ 8-15/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | PCXCY |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Shape: | Single-lens |
Material: | Optical Glass |
Type: | Cylindrical Lens |
Coating: | Ar (a, B, C, UV, 355, 532, 808, 980, 1064) |
Part No. | Diameter(mm) | EFL(mm) | BFL(mm) | Center Thickness(mm) | Edge Thickness(mm) | Radius R1(mm) | Material |
PCXCY01-001 | 6 | 12 | 10.6 | 2.2 | 1.4 | 10.55 | N-BK7 |
PCXCY01-002 | 6 | 18 | 16.8 | 1.8 | 1.3 | 9.30 | N-BK7 |
PCXCY01-003 | 6 | 24 | 22.9 | 1.6 | 1.2 | 12.40 | N-BK7 |
PCXCY01-004 | 8 | 13.5 | 11.8 | 2.7 | 1.4 | 7.00 | N-BK7 |
PCXCY01-005 | 12.5 | 12.5 | 7.6 | 7.5 | 2.7 | 6.48 | N-BK7 |
PCXCY01-006 | 12.5 | 25 | 23.1 | 2.9 | 1.3 | 12.96 | N-BK7 |
PCXCY01-007 | 12.5 | 50 | 48.8 | 1.9 | 1.1 | 25.93 | N-BK7 |
PCXCY01-008 | 12.5 | 75 | 73.7 | 2.0 | 1.5 | 38.76 | N-BK7 |
PCXCY01-009 | 12.5 | 100 | 98.7 | 2.0 | 1.6 | 51.68 | N-BK7 |
PCXCY01-010 | 25 | 25 | 17.8 | 11.0 | 1.5 | 12.96 | N-BK7 |
PCXCY01-011 | 25 | 50 | 47.4 | 4.2 | 1.0 | 25.93 | N-BK7 |
PCXCY01-012 | 25 | 75 | 73.2 | 3.1 | 1.0 | 38.89 | N-BK7 |
PCXCY01-013 | 25 | 100 | 98.2 | 3.2 | 1.6 | 51.85 | N-BK7 |
PCXCY01-014 | 25 | 125 | 123.0 | 3.0 | 1.8 | 64.60 | N-BK7 |
PCXCY01-015 | 25 | 150.5 | 148.2 | 3.5 | 2.5 | 77.78 | N-BK7 |
PCXCY01-016 | 50 | 75 | 68.1 | 10.5 | 1.4 | 38.89 | N-BK7 |
PCXCY01-017 | 50 | 100 | 94.9 | 7.7 | 1.3 | 51.85 | N-BK7 |
PCXCY01-018 | 50 | 150 | 146.5 | 5.3 | 1.2 | 77.78 | N-BK7 |
PCXCY01-019 | 4.5(H)×5.5(L) | 5 | 2.8 | 3.3 | 2.0 | 2.58 | N-BK7 |
PCXCY01-020-H7L10 | 7(H)×10(L) | 14.8 | 12.9 | 2.8 | 2.0 | 7.63 | N-BK7 |
PCXCY01-020-H7L15 | 7(H)×15(L) | 14.8 | 12.9 | 2.8 | 2.0 | 7.63 | N-BK7 |
PCXCY01-021 | 7(H)×15(L) | 20 | 18.1 | 2.8 | 2.2 | 10.30 | N-BK7 |
PCXCY01-022 | 10(H)×10(L) | 60 | 58.3 | 2.6 | 2.2 | 31.00 | N-BK7 |
PCXCY01-023 | 10(H)×10(L) | 70 | 68.1 | 2.6 | 2.3 | 36.10 | N-BK7 |
PCXCY01-024 | 10(H)×18(L) | 80 | 77.3 | 4.0 | 3.7 | 41.30 | N-BK7 |
PCXCY01-025 | 10(H)×20(L) | 19.4 | 12.8 | 10.0 | 8.7 | 10.00 | N-BK7 |
PCXCY01-026 | 10(H)×20(L) | 20 | 17.8 | 3.3 | 2.0 | 10.34 | N-BK7 |
PCXCY01-027 | 12.5(H)×25(L) | 20 | 17.6 | 3.6 | 1.5 | 10.34 | N-BK7 |
PCXCY01-028 | 12.5(H)×25(L) | 25 | 23.0 | 3.0 | 1.4 | 12.92 | N-BK7 |
PCXCY01-029 | 12.5(H)×25(L) | 50 | 48.7 | 2.0 | 1.2 | 25.84 | N-BK7 |
PCXCY01-030 | 12.5(H)×25(L) | 75 | 73.7 | 2.0 | 1.5 | 38.76 | N-BK7 |
PCXCY01-031 | 12.5(H)×25(L) | 100 | 98.7 | 2.0 | 1.6 | 51.68 | N-BK7 |
PCXCY01-032 | 12.5(H)×25(L) | 150 | 148.7 | 2.0 | 1.8 | 148.66 | N-BK7 |
PCXCY01-033 | 25(H)×24(L) | 80 | 77.4 | 4.0 | 2.1 | 41.34 | N-BK7 |
PCXCY01-034 | 25(H)×50(L) | 25 | 17.7 | 11.0 | 1.5 | 12.96 | N-BK7 |
PCXCY01-035 | 25(H)×50(L) | 50 | 47.2 | 4.2 | 1.0 | 25.93 | N-BK7 |
PCXCY01-036 | 25(H)×50(L) | 75 | 72.9 | 3.1 | 1.0 | 38.89 | N-BK7 |
PCXCY01-037 | 25(H)×50(L) | 100 | 98.0 | 3.2 | 1.6 | 51.85 | N-BK7 |
PCXCY01-038 | 25(H)×50(L) | 150 | 147.7 | 3.5 | 2.5 | 77.78 | N-BK7 |
PCXCY01-039 | 30(H)×17(L) | 100 | 96.6 | 5.2 | 3.0 | 51.68 | N-BK7 |
PCXCY01-040 | 50(H)×25(L) | 75 | 68.1 | 10.5 | 1.4 | 38.89 | N-BK7 |
PCXCY01-041 | 50(H)×25(L) | 100 | 94.9 | 7.7 | 1.3 | 51.85 | N-BK7 |
PCXCY01-042 | 50(H)×25(L) | 150 | 146.5 | 5.3 | 1.2 | 77.78 | N-BK7 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.