Categories
Supplier: | Changchun Boxin Photoeletric Co., Ltd. |
---|---|
Price: | US $ 8-15/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | PCX |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: | Convex Lens |
Shape: | Single-lens |
Material: | Optical Glass |
Coating: | Ar (a, B, C, UV, 355, 532, 808, 980, 1064) |
Part No. | Diameter(mm) | EFL(mm) | BFL(mm) | Center Thickness(mm) | Edge Thickness(mm) | Radius(mm) | F# | Matieral |
PCX02-001 | 6 | 9 | 7.3 | 2.5 | 1.2 | 4.13 | 1.5 | F_Silica |
PCX02-002 | 6 | 15 | 13.5 | 2.2 | 1.5 | 6.88 | 2.5 | F_Silica |
PCX02-003 | 12 | 25 | 22.3 | 3.9 | 2.2 | 11.46 | 2.1 | F_Silica |
PCX02-004 | 12 | 40 | 37.9 | 3.1 | 2.1 | 18.34 | 3.3 | F_Silica |
PCX02-005 | 12.7 | 20 | 17.0 | 4.3 | 1.8 | 9.17 | 1.6 | F_Silica |
PCX02-006 | 12.7 | 30 | 27.7 | 3.3 | 1.8 | 13.75 | 2.4 | F_Silica |
PCX02-007 | 12.7 | 50 | 48.2 | 2.7 | 1.8 | 22.92 | 3.9 | F_Silica |
PCX02-008 | 12.7 | 75 | 73.4 | 2.4 | 1.8 | 34.39 | 5.9 | F_Silica |
PCX02-009 | 12.7 | 100 | 98.5 | 2.2 | 1.8 | 45.85 | 7.9 | F_Silica |
PCX02-010 | 20 | 30 | 25.9 | 6.0 | 1.7 | 13.75 | 1.5 | F_Silica |
PCX02-011 | 20 | 35 | 31.6 | 5.0 | 1.5 | 16.05 | 1.8 | F_Silica |
PCX02-012 | 20 | 40 | 36.9 | 4.5 | 1.5 | 18.34 | 2.0 | F_Silica |
PCX02-013 | 20 | 50 | 47.3 | 4.0 | 1.7 | 22.92 | 2.5 | F_Silica |
PCX02-014 | 20 | 60 | 57.6 | 3.5 | 1.6 | 27.51 | 3.0 | F_Silica |
PCX02-015 | 20 | 80 | 78.0 | 3.0 | 1.6 | 36.68 | 4.0 | F_Silica |
PCX02-016 | 25 | 50 | 46.0 | 5.8 | 2.1 | 22.92 | 2.0 | F_Silica |
PCX02-017 | 25 | 100 | 97.4 | 3.8 | 2.1 | 45.85 | 4.0 | F_Silica |
PCX02-018 | 25 | 200 | 198.0 | 2.9 | 2.0 | 91.69 | 8.0 | F_Silica |
PCX02-019 | 25.4 | 38 | 32.9 | 7.3 | 1.8 | 17.40 | 1.5 | F_Silica |
PCX02-020 | 25.4 | 74.8 | 71.4 | 5.0 | 2.5 | 34.29 | 2.9 | F_Silica |
PCX02-021 | 25.4 | 75 | 72.0 | 4.4 | 2.0 | 34.39 | 3.0 | F_Silica |
PCX02-022 | 25.4 | 89.7 | 86.6 | 4.5 | 2.5 | 41.10 | 3.5 | F_Silica |
PCX02-023 | 25.4 | 100 | 97.4 | 3.8 | 2.0 | 45.85 | 3.9 | F_Silica |
PCX02-024 | 25.4 | 150 | 147.8 | 3.2 | 2.0 | 68.77 | 5.9 | F_Silica |
PCX02-025 | 25.4 | 300 | 298.2 | 2.6 | 2.0 | 137.55 | 11.8 | F_Silica |
PCX02-026 | 50 | 75 | 66.4 | 12.5 | 1.7 | 34.39 | 1.5 | F_Silica |
PCX02-027 | 50 | 100 | 93.8 | 9.0 | 1.6 | 45.85 | 2.0 | F_Silica |
PCX02-028 | 50 | 150 | 145.2 | 7.0 | 2.3 | 68.77 | 3.0 | F_Silica |
PCX02-029 | 50 | 200 | 195.2 | 7.0 | 3.5 | 91.69 | 4.0 | F_Silica |
PCX02-030 | 50 | 250 | 245.2 | 7.0 | 4.2 | 114.62 | 5.0 | F_Silica |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.