Categories
| Supplier: | Tech Well Industries Co., Limited |
|---|---|
| Price: | US $ 100-1000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CCB-xxH(C)N |
|---|---|
| Markets: | North America,South America,Southeast Asia,Mid East,Eastern Asia |
| Type: | Central Air Conditioners |
| Usage: | Room |
| Indoor Machine Noise: | <23dB |
| Cooling/Heating: | Cooling/Heating |
| Power Source: | Electrical |
| Power Type: | AC |
| Condition: | New |
| Indoor unit | CCB-12HN | CCB-18HN | CCA-18HN | CCA-24HN | CCA-36HN | CCA-48HN | CCA-60HN | ||
| Power supply | V/Ph/Hz | 208~ 230/1/60 | 208 ~ 230/1/60 | 208 ~ 230/1/60 | 208 ~ 230/1/60 | 208 ~ 230/1/60 | 208 ~ 230/1/60 | 208 ~ 230/1/60 | |
| Capacity | |||||||||
| Cooling | Capacity | Btu/h | 12000 | 18000 | 18000 | 24000 | 36000 | 48000 | 60000 |
| RT | 1 | 1.5 | 1 | 2 | 3 | 4 | 5 | ||
| Heating | Capacity | Btu/h | 13000 | 20000 | 20000 | 26000 | 39600 | 52800 | 66000 |
| RT | 1 | 1.5 | 1 | 2 | 3 | 4 | 5 | ||
| Physical data | |||||||||
| Air flow volume (Hi/Med/Low) | CFM | 410/340/280 | 440/370/290 | 650/550/450 | 650/550/450 | 1000/760/650 | 1000/760/650 | 1120/910/760 | |
| Noise level (Hi/Med/Low) | dB(A) | 48/43/38 | 48/43/38 | 46/40/36 | 46/40/36 | 49/45/41 | 50/48/43 | 52/48/45 | |
| Net dimension (W×D×H) | Body | mm | 580×580×275 | 580×580×275 | 840×840×230 | 840×840×230 | 840×840×285 | 840×840×285 | 840×840×285 |
| Panel | mm | 650×650×30 | 650×650×30 | 950×950×50 | 950×950×50 | 950×950×50 | 950×950×50 | 950×950×50 | |
| Packing dimension (W×D×H) | Body | mm | 745×675×375 | 745×675×375 | 920×920×310 | 920×920×310 | 920×920×375 | 920×920×375 | 920×920×375 |
| Panel | mm | 750×750×95 | 750×750×95 | 1030×1030×105 | 1030×1030×105 | 1030×1030×105 | 1030×1030×105 | 1030×1030×105 | |
| Net weight | Body | kg | 25 | 25 | 28 | 28 | 31 | 31 | 31 |
| Panel | kg | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
| Gross weight | Body | kg | 27 | 27 | 32 | 32 | 35 | 35 | 35 |
| Panel | kg | 5 | 5 | 7 | 7 | 7 | 7 | 7 | |
| Applicable area | m 2 | 15~25 | 20~35 | 20~35 | 28~50 | 40~70 | 55~95 | 60~105 | |
| Loading Qty(20'/40'/40'HQ) | pcs | 120/240/270 | 120/240/270 | 75/155/170 | 75/155/170 | 65/130/150 | 65/130/150 | 65/130/150 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.